XSD
State Street SPDR S&P Semiconductor ETF
ETF
$555.21+19.22 (+3.59%)Close Oct 2, 2026
Top holdings
51 in all, as of Jun 30, 2026| Holding | Weight (%) | Value |
|---|---|---|
| State Street Global Advisors | 8.0 | $280M |
| MXLMaxLinear Inc | 3.8 | $130M |
| ALGMAllegro MicroSystems Inc | 3.3 | $115M |
| ALABAstera Labs Inc | 3.1 | $107M |
| AMBAAmbarella Inc | 2.9 | $100M |
| INTCIntel Corp | 2.8 | $95.6M |
| PENGPenguin Solutions Inc | 2.7 | $95.2M |
| MUMicron Technology Inc | 2.7 | $94.9M |
| AMDAdvanced Micro Devices Inc | 2.7 | $94.1M |
| T1 Energy Inc | 2.6 | $89.9M |
Asset classes
- Stocks
- 99.9%
- Cash and equivalents
- 8.0%
- Net other assets
- −7.9%
Stock sectors
- Information Technology
- 98.4%
- Not classified
- 1.5%
Countries
- United States
- 90.7%
- Cayman Islands
- 5.3%
- Netherlands
- 2.1%
- Bermuda
- 1.9%