ARGFX
Ariel Fund Investor Class
Mutual fund
$79.72+0.64 (+0.81%)Close Oct 2, 2026
Top holdings
36 in all, as of Jun 30, 2026| Holding | Weight (%) | Value |
|---|---|---|
| MSGEMADISON SQUARE GARDEN ENTERTAINMENT CORP | 5.3 | $152M |
| CRLCHARLES RIVER LABORATORIES INTERNATIONAL INC | 4.4 | $126M |
| MATMATTEL INC | 3.7 | $108M |
| ZBRAZEBRA TECHNOLOGIES CORP | 3.6 | $105M |
| SJMJ.M. SMUCKER COMPANY (THE) | 3.6 | $104M |
| MHKMOHAWK INDUSTRIES INC | 3.6 | $104M |
| BIOBIO-RAD LABORATORIES INC | 3.5 | $103M |
| NCLHNORWEGIAN CRUISE LINE HOLDINGS LTD | 3.4 | $99.5M |
| LAZLAZARD INC | 3.4 | $99.4M |
| MIDDMIDDLEBY CORP (THE) | 3.4 | $97.7M |
Asset classes
- Stocks
- 98.6%
- Cash and equivalents
- 1.4%
Stock sectors
- Consumer Discretionary
- 26.4%
- Health Care
- 18.1%
- Financials
- 16.5%
- Industrials
- 9.5%
- Communication Services
- 7.8%
- Consumer Staples
- 6.6%
- Materials
- 4.3%
- Information Technology
- 3.6%
- Real Estate
- 3.1%
- Energy
- 2.6%
Countries
- United States
- 87.9%
- Bermuda
- 4.4%
- Cayman Islands
- 3.3%
- Bahamas
- 3.1%