DEVIX
Nomura Small Cap Value Fund Institutional Class
$75.92+0.19 (+0.25%)Close Nov 18, 2026
DEVIX holdings
105 in all, as of Aug 31, 2026| Holding | %Weight (%) | Value |
|---|---|---|
| FFBCFIRST FINANCIAL BANCORP | 1.9 | $61.9M |
| SNXTD SYNNEX CORP | 1.8 | $61.3M |
| ONBOLD NATIONAL BANCORP | 1.8 | $61.2M |
| VLYVALLEY NATIONAL BANCORP | 1.8 | $60.3M |
| HWCHANCOCK WHITNEY CORP | 1.7 | $58M |
| FNBF.N.B. CORP (PENNSYLVANIA) | 1.7 | $56.7M |
| TEXTEREX CORP | 1.6 | $54.4M |
| SFSTIFEL FINANCIAL CORP | 1.6 | $53.3M |
| COLBCOLUMBIA BANKING SYSTEM INC | 1.6 | $52.4M |
| AXSAXIS CAPITAL HOLDINGS LTD | 1.5 | $51.7M |
Asset classes
- Stocks
- 98.8%
- Cash and equivalents
- 1.2%
Stock sectors
- Financials
- 30.7%
- Industrials
- 19.9%
- Consumer Discretionary
- 10.4%
- Real Estate
- 9.0%
- Information Technology
- 7.4%
- Energy
- 6.1%
- Materials
- 5.8%
- Utilities
- 5.7%
- Health Care
- 3.0%
- Consumer Staples
- 0.8%
Countries
- United States
- 88.7%
- Bermuda
- 6.0%
- Marshall Islands
- 1.4%
- France
- 1.0%
- United Kingdom
- 0.9%
- Bahamas
- 0.8%