FBIOX
Fidelity Select Biotechnology Portfolio
$27.83−0.13 (−0.46%)Close Nov 18, 2026
FBIOX holdings
241 in all, as of Aug 31, 2026| Holding | %Weight (%) | Value |
|---|---|---|
| ABBVABBVIE INC | 10.4 | $654M |
| KRYSKRYSTAL BIOTECH INC | 10.3 | $648M |
| AMGNAMGEN INC | 7.0 | $439M |
| MRNAMODERNA INC | 3.5 | $220M |
| Fidelity Revere Street Trust | 3.4 | $215M |
| INSMINSMED INC | 2.4 | $151M |
| RVMDREVOLUTION MEDICINES INC | 2.4 | $151M |
| ARGXARGENX SE | 2.3 | $146M |
| PRAXPRAXIS PRECISION MEDICINES INC. | 2.3 | $144M |
| ASNDASCENDIS PHARMA A/S | 2.0 | $126M |
Asset classes
- Stocks
- 99.9%
- Cash and equivalents
- 3.6%
- Preferred stocks
- 0.7%
- Net other assets
- −4.2%
Stock sectors
- Health Care
- 97.5%
- Not classified
- 3.1%
Countries
- United States
- 85.3%
- Netherlands
- 2.9%
- Denmark
- 2.6%
- Ireland
- 1.8%
- United Kingdom
- 1.4%
- Belgium
- 1.2%
- Bermuda
- 1.1%
- Switzerland
- 0.9%