FSCJX
Fidelity SAI Canada Equity Index Fund
$15.23−0.38 (−2.43%)Close Nov 18, 2026
FSCJX holdings
87 in all, as of Jul 31, 2026| Holding | %Weight (%) | Value |
|---|---|---|
| RYROYAL BANK OF CANADA | 9.5 | $1.51B |
| TDTHE TORONTO DOMINION BANK | 6.5 | $1.03B |
| SHOPSHOPIFY INC | 4.7 | $742M |
| BMOBANK OF MONTREAL QUE | 4.0 | $639M |
| ENBENBRIDGE INC | 3.9 | $614M |
| CMCANADIAN IMPERIAL BANK OF COMMERCE | 3.5 | $562M |
| BNSTHE BANK OF NOVA SCOTIA | 3.5 | $559M |
| CNQCANADIAN NATURAL RESOURCES LTD | 3.2 | $514M |
| BNBROOKFIELD CORP | 2.8 | $439M |
| SUSUNCOR ENERGY INC | 2.6 | $412M |
Asset classes
- Stocks
- 99.7%
- Cash and equivalents
- 0.2%
- Net other assets
- 0.1%
Stock sectors
- Financials
- 41.2%
- Energy
- 17.4%
- Materials
- 13.3%
- Industrials
- 9.2%
- Information Technology
- 8.0%
- Consumer Staples
- 3.4%
- Consumer Discretionary
- 3.1%
- Utilities
- 2.6%
- Communication Services
- 0.8%
- Real Estate
- 0.2%
- Not classified
- 0.4%
Countries
- Canada
- 99.7%