FSTEX
INVESCO Energy Fund Investor Class
Mutual fund
$43.51+0.15 (+0.35%)Close Oct 2, 2026
Top holdings
30 in all, as of Jul 31, 2026| Holding | Weight (%) | Value |
|---|---|---|
| XOMExxonMobil Holdings Corp. | 11.3 | $66.8M |
| CVXChevron Corp. | 7.2 | $42.6M |
| SHELShell PLC | 7.0 | $41.1M |
| SUSuncor Energy Inc. | 6.5 | $38.7M |
| OXYOccidental Petroleum Corp. | 5.6 | $33.1M |
| Invesco Private Prime Fund | 5.5 | $32.4M |
| DVNDevon Energy Corp. | 5.3 | $31.5M |
| CNQCanadian Natural Resources Ltd. | 5.0 | $29.3M |
| COPConocoPhillips | 4.9 | $29.2M |
| Tenaris S.A. | 4.4 | $26.2M |
Asset classes
- Stocks
- 98.6%
- Cash and equivalents
- 8.7%
- Net other assets
- −7.4%
Stock sectors
- Energy
- 96.9%
- Utilities
- 1.2%
- Materials
- 0.5%
Countries
- United States
- 58.6%
- Canada
- 16.7%
- United Kingdom
- 11.3%
- Luxembourg
- 4.4%
- France
- 4.2%
- Curaçao
- 3.5%