PCBIX
Principal MidCap Fund Institutional Class
Mutual fund
$38.35−0.06 (−0.16%)Close Oct 2, 2026
Top holdings
73 in all, as of Jul 31, 2026| Holding | Weight (%) | Value |
|---|---|---|
| HEICO Corp - Class A | 5.3 | $1.22B |
| BNBrookfield Corp | 5.2 | $1.19B |
| TDGTransDigm Group Inc | 5.1 | $1.19B |
| LYVLive Nation Entertainment Inc | 4.9 | $1.14B |
| KKRKKR & Co Inc | 4.7 | $1.09B |
| CBRECBRE Group Inc | 4.6 | $1.05B |
| VMCVulcan Materials Co | 4.4 | $1.01B |
| HLTHilton Worldwide Holdings Inc | 3.9 | $892M |
| MLMMartin Marietta Materials Inc | 3.6 | $824M |
| ORLYO'Reilly Automotive Inc | 3.4 | $777M |
Asset classes
- Stocks
- 100.2%
- Net other assets
- −0.2%
Stock sectors
- Financials
- 21.5%
- Industrials
- 19.1%
- Consumer Discretionary
- 11.1%
- Information Technology
- 10.9%
- Communication Services
- 10.7%
- Materials
- 8.5%
- Consumer Staples
- 5.2%
- Health Care
- 4.7%
- Real Estate
- 4.6%
- Utilities
- 4.0%
Countries
- United States
- 87.8%
- Canada
- 7.7%
- Bermuda
- 4.6%