SAIFX
ClearBridge Large Cap Value Fund Class I
$43.91−0.15 (−0.34%)Close Nov 18, 2026
SAIFX holdings
57 in all, as of Jul 31, 2026| Holding | %Weight (%) | Value |
|---|---|---|
| AAPLAPPLE INC | 5.9 | $142M |
| AMZNAMAZON.COM INC | 5.8 | $141M |
| JPMJPMORGAN CHASE & CO | 4.6 | $111M |
| JNJJOHNSON & JOHNSON | 3.7 | $90.8M |
| CVSCVS HEALTH CORP | 2.5 | $61.1M |
| SCHWCHARLES SCHWAB CORP (THE) | 2.5 | $59.8M |
| APDAIR PRODUCTS AND CHEMICALS INC | 2.3 | $55.7M |
| TMOTHERMO FISHER SCIENTIFIC INC | 2.3 | $55.7M |
| TRVTRAVELERS COS INC/THE | 2.3 | $55.4M |
| BACBANK OF AMERICA CORP | 2.2 | $53M |
Asset classes
- Stocks
- 99.1%
- Cash and equivalents
- 0.9%
Stock sectors
- Financials
- 21.6%
- Information Technology
- 17.0%
- Health Care
- 16.3%
- Industrials
- 11.4%
- Consumer Discretionary
- 9.4%
- Materials
- 6.9%
- Energy
- 6.1%
- Consumer Staples
- 3.7%
- Utilities
- 3.6%
- Communication Services
- 3.1%
Countries
- United States
- 91.7%
- Ireland
- 2.5%
- United Kingdom
- 2.2%
- Taiwan
- 1.5%
- Switzerland
- 1.2%