SEQUX
Sequoia Fund
$52.400.00 (0.00%)Close Nov 18, 2026
SEQUX holdings
25 in all, as of Jun 30, 2026| Holding | %Weight (%) | Value |
|---|---|---|
| ROLLS-ROYCE HOLDINGS PLC | 12.4 | $448M |
| GOOGLALPHABET INC | 9.2 | $333M |
| FWONKLIBERTY MEDIA CORP | 7.2 | $261M |
| UNIVERSAL MUSIC GROUP NV | 6.7 | $241M |
| EUROFINS SCIENTIFIC SE | 6.3 | $229M |
| TSMTAIWAN SEMICONDUCTOR MANUFACTURING COMPANY LTD | 5.4 | $194M |
| COFCAPITAL ONE FINANCIAL CORP | 4.6 | $166M |
| CONSTELLATION SOFTWARE INC | 4.3 | $156M |
| SCHWCHARLES SCHWAB CORP (THE) | 4.3 | $154M |
| ICLRICON PLC | 4.2 | $152M |
Asset classes
- Stocks
- 95.9%
- Net other assets
- 4.1%
Stock sectors
- Health Care
- 24.5%
- Communication Services
- 23.2%
- Industrials
- 19.6%
- Information Technology
- 15.1%
- Financials
- 13.4%
Countries
- United States
- 50.6%
- United Kingdom
- 13.0%
- Netherlands
- 6.7%
- Luxembourg
- 6.3%
- Ireland
- 5.4%
- Taiwan
- 5.4%
- Canada
- 4.3%
- Germany
- 4.2%