SGGDX
First Eagle Gold Fund Class A
Mutual fund
$58.00+0.29 (+0.50%)Close Oct 2, 2026
Top holdings
32 in all, as of Jul 31, 2026| Holding | Weight (%) | Value |
|---|---|---|
| Gold bullion | 22.5 | $1.03B |
| WPMWheaton Precious Metals Corp. | 10.7 | $490M |
| NEMNewmont Corp. | 7.9 | $360M |
| DPM Metals, Inc. | 6.0 | $274M |
| G Mining Ventures Corp. | 5.0 | $228M |
| FNVFranco-Nevada Corp. | 4.8 | $221M |
| AEMAgnico Eagle Mines Ltd. | 4.8 | $219M |
| AUAnglogold Ashanti plc | 4.5 | $207M |
| BBarrick Mining Corp. | 4.0 | $185M |
| AGIAlamos Gold, Inc. | 3.4 | $155M |
Asset classes
- Stocks
- 69.9%
- Commodities
- 24.9%
- Cash and equivalents
- 5.0%
- Other
- 0.1%
- Net other assets
- 0.1%
Stock sectors
- Materials
- 60.0%
- Industrials
- 4.0%
- Not classified
- 5.9%
Countries
- Canada
- 46.1%
- United States
- 36.0%
- United Kingdom
- 5.4%
- Australia
- 4.1%
- South Africa
- 2.1%
- Mexico
- 1.2%