VIMSX
Vanguard Mid-Cap Index Fund Investor Shares
Mutual fund
$85.66−0.67 (−0.78%)Close Sep 30, 2026
Top holdings
295 in all| Holding | Weight | Value |
|---|---|---|
| VRTVertiv Holdings Co | 1.22% | $2.74B |
| WDCWestern Digital Corp | 1.06% | $2.39B |
| STXSeagate Technology Holdings PLC | 1.05% | $2.34B |
| PWRQuanta Services Inc | 1.04% | $2.34B |
| HWMHowmet Aerospace Inc | 1.04% | $2.33B |
| CMICummins Inc | 0.95% | $2.13B |
| DDOGDatadog Inc | 0.83% | $1.87B |
| BEBloom Energy Corp | 0.79% | $1.77B |
| CEGConstellation Energy Corp | 0.78% | $1.75B |
| HOODRobinhood Markets Inc | 0.77% | $1.72B |
Asset classes
- Stocks99.7%
- Cash and equivalents0.5%
- Net other assets−0.2%
Stock sectors
- Industrials21.5%
- Information Technology17.7%
- Financials13.2%
- Utilities8.4%
- Consumer Discretionary8.1%
- Health Care7.3%
- Energy6.8%
- Real Estate5.1%
- Consumer Staples4.2%
- Materials3.6%
- Communication Services2.7%
- Not classified1.3%
Countries
- United States99.7%