VITAX
Vanguard Information Technology Index Fund Admiral Shares
$463.30−2.60 (−0.56%)Close Nov 12, 2026
VITAX holdings
323 in all, as of Aug 31, 2026| Holding | %Weight (%) | Value |
|---|---|---|
| NVDANVIDIA Corp | 17.8 | $30.3B |
| AAPLApple Inc | 15.8 | $27B |
| MSFTMicrosoft Corp | 11.3 | $19.3B |
| MUMicron Technology Inc | 4.2 | $7.15B |
| AVGOBroadcom Inc | 4.1 | $6.91B |
| AMDAdvanced Micro Devices Inc | 3.0 | $5.05B |
| CSCOCisco Systems Inc | 1.7 | $2.93B |
| PLTRPalantir Technologies Inc | 1.6 | $2.76B |
| INTCIntel Corp | 1.5 | $2.64B |
| LRCXLam Research Corp | 1.5 | $2.55B |
Asset classes
- Stocks
- 99.9%
- Cash and equivalents
- 0.2%
- Net other assets
- −0.2%
Stock sectors
- Information Technology
- 99.4%
- Industrials
- 0.3%
- Financials
- 0.2%
Countries
- United States
- 99.9%