VSMGX
Vanguard LifeStrategy 60/40 Fund Investor Shares
$36.47−0.22 (−0.60%)Close Nov 12, 2026
VSMGX holdings
7 in all, as of Jul 31, 2026| Holding | %Weight (%) | Value |
|---|---|---|
| VTSMXVanguard Morningstar Total Stock Market Index Fund | 36.8 | $8.89B |
| VTBIXVanguard Total Bond Market II Index Fund | 26.6 | $6.44B |
| VGTSXVanguard Total International Stock Index Fund | 24.6 | $5.96B |
| VTIIXVanguard Total International Bond II Index Fund | 11.1 | $2.69B |
| Vanguard Cmt Funds-Vanguard Market Liquidity Fund | 0.7 | $172M |
| S&P500 EMINI FUT Sep26 | 0.0 | $235K |
| US 10YR NOTE (CBT)Sep26 | 0.0 | −$1.29M |
Asset classes
- Funds
- 99.2%
- Cash and equivalents
- 0.7%
- Net other assets
- 0.1%