ABEV
Ambev S.A.
$2.70−0.01 (−0.37%)Close Nov 18, 2026
Top holders
| Fund | %Weight (%) | Value |
|---|---|---|
| FESGXFirst Eagle Global Fund Class C | 0.7 | $519M |
| GQGRXGQG Partners Emerging Markets Equity Fund R6 Shares | 1.6 | $328M |
| FESOXFirst Eagle Overseas Fund Class C | 1.3 | $224M |
| ILFiShares Latin America 40 ETF | 2.1 | $79.6M |
| FEOEFirst Eagle Overseas Equity ETF | 1.4 | $27.5M |
| FEGEFirst Eagle Global Equity ETF | 0.8 | $19.8M |
| AVEMAvantis Emerging Markets Equity ETF | 0.1 | $19.3M |
| EMGAXAllspring Emerging Markets Equity Fund Class A | 0.5 | $17.6M |
| DEMAXNomura Emerging Markets Fund Class A | 0.2 | $17.3M |
| SPEMState Street SPDR Portfolio Emerging Markets ETF | 0.1 | $16.2M |
Holders
- Funds
- 32
- Held in all
- $1.33B
- Held by the top 10
- 95.1%
- Highest weight
- ILF2.1%