ABNB
Airbnb, Inc.
Stock
$162.43+1.96 (+1.22%)Close Oct 2, 2026
- Diluted EPS, Q4 2025
- $0.56
- YoY, Q4 2025
- −23.7%
Diluted EPS
Diluted EPS by quarter
| Period | EPS | YoY |
|---|---|---|
| Q4 2025 | $0.56, the fiscal year minus Q1 to Q3 | −23.7% |
| Q4 2024 | $0.73, the fiscal year minus Q1 to Q3 | — |
| Q4 2023 | −$0.53, the fiscal year minus Q1 to Q3 | — |
| Q4 2022 | $0.45, the fiscal year minus Q1 to Q3 | +364.8% |
| Q4 2021 | $0.10, the fiscal year minus Q1 to Q3 | — |
* Q4 is the fiscal year minus Q1–Q3.