ADI
Analog Devices, Inc.
Revenue by region
FY2025, ended Nov 1, 2025
Earlier:
Regions by fiscal year
| USDLine, in USD | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | FY2014 | FY2013 | FY2012 | FY2011 | FY2010 | FY2009 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Subtotal all foreign regions | 7.78B | 6.59B | 8.14B | 7.99B | 4.93B | 3.72B | 3.97B | 3.95B | — | 2.12B | 2.11B | — | — | — | — | — | — |
China | 2.86B | 2.13B | 2.23B | 2.56B | 1.61B | 1.35B | 1.32B | 1.22B | — | 0.58B | 0.51B | 0.46B | 0.35B | 0.34B | 0.36B | 0.32B | 0.38B |
Europe | 2.29B | 2.11B | 3.00B | 2.53B | 1.59B | 1.25B | 1.37B | 1.41B | — | 0.92B | 0.94B | 0.92B | 0.84B | 0.85B | 0.97B | 0.82B | 0.50B |
Rest of Asia | 1.49B | 1.20B | 1.42B | 1.60B | 0.89B | 0.56B | 0.57B | 0.56B | — | 0.23B | 0.24B | 0.25B | 0.23B | 0.24B | 0.26B | — | — |
Japan | 0.99B | 1.09B | 1.40B | 1.22B | 0.79B | 0.52B | 0.66B | 0.71B | — | 0.29B | 0.32B | 0.31B | 0.29B | 0.33B | 0.40B | 0.43B | 0.35B |
Rest Of North And South America | 162M | 62M | 89M | 72M | 43M | 41M | 55M | 46M | — | 96M | 97M | 97M | 99M | 114M | 145M | — | — |
| United States | 3.24B | 2.84B | 4.17B | 4.03B | 2.39B | 1.89B | 2.02B | 2.28B | — | 1.30B | 1.33B | 0.82B | 0.82B | 0.82B | 0.87B | 0.79B | 0.40B |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 396M | 385M | |
| All Foreign Countries | — | — | — | — | — | — | — | — | — | — | — | 2.04B | 1.81B | 1.88B | 2.13B | 1.97B | 1.61B |
Segment, Geographical, Groups of Countries, Group One | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 262M | 292M |
Segment, Geographical, Groups of Countries, Group Two | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 134M | 93M |
| Total | 11.0B | 9.4B | 12.3B | 12.0B | 7.3B | 5.6B | 6.0B | 6.2B | 5.1B | 3.4B | 3.4B | 2.9B | 2.6B | 2.7B | 3.0B | 2.8B | 2.0B |
A period with only a total isn't split by region in the filings.