BBD
Banco Bradesco S.A.
$2.39−0.08 (−3.24%)Close Nov 18, 2026
Top holders
| Fund | %Weight (%) | Value |
|---|---|---|
| HILAXThe Hartford International Value Fund Class A | 0.8 | $136M |
| ILFiShares Latin America 40 ETF | 2.9 | $109M |
| VGPMXVanguard Global Capital Cycles Fund Investor Shares | 1.5 | $55.9M |
| DEMAXNomura Emerging Markets Fund Class A | 0.4 | $49.2M |
| AVEMAvantis Emerging Markets Equity ETF | 0.1 | $40.5M |
| VTRIXVanguard International Value Fund Investor Shares | 0.3 | $31M |
| SPEMState Street SPDR Portfolio Emerging Markets ETF | 0.2 | $30.5M |
| TEDMXTempleton Developing Markets Trust Class A | 1.0 | $28M |
| VEUVanguard FTSE All-World ex-US ETF | 0.0 | $20.8M |
| VWOVanguard FTSE Emerging Markets ETF | 0.0 | $20.8M |
Holders
- Funds
- 32
- Held in all
- $583M
- Held by the top 10
- 89.6%
- Highest weight
- ILF2.9%