BBVA
Banco Bilbao Vizcaya Argentaria, S.A.
$24.98−0.55 (−2.15%)Close Nov 18, 2026
Top holders
| Fund | %Weight (%) | Value |
|---|---|---|
| AVDEAvantis International Equity ETF | 0.6 | $118M |
| DFICDimensional International Core Equity 2 ETF | 0.5 | $70.7M |
| AVIVAvantis International Large Cap Value ETF | 2.6 | $53.3M |
| DFAIDimensional International Core Equity Market ETF | 0.3 | $53.1M |
| DFIEXDFA International Core Equity 2 Portfolio Institutional Class | 0.1 | $51.3M |
| DFIVDimensional International Value ETF | 0.1 | $29.1M |
| DFAXDimensional World ex U.S. Core Equity 2 ETF | 0.2 | $26.4M |
| IDVOAmplify CWP International Enhanced Dividend Income ETF | 2.0 | $25.3M |
| GMOIGMO International Value ETF | 3.3 | $22.8M |
| HLMNXHarding Loevner International Equity Portfolio Investor | 0.2 | $21.1M |
Holders
- Funds
- 18
- Held in all
- $504M
- Held by the top 10
- 93.6%
- Highest weight
- AADR4.9%