BE
Bloom Energy Corporation
$201.93−7.54 (−3.60%)Close Nov 12, 2026
Top holders
| Fund | %Weight (%) | Value |
|---|---|---|
| VTIVanguard Morningstar Total Stock Market ETF | 0.1 | $2.6B |
| CCIFXColumbia Seligman Technology and Information Fund Class S | 7.5 | $2.17B |
| VOVanguard Morningstar Mid-Cap ETF | 0.8 | $1.77B |
| VUGVanguard Morningstar Growth ETF | 0.2 | $921M |
| VXFVanguard Extended Market ETF | 0.9 | $908M |
| OLGAXJPMorgan Large Cap Growth Fund Class A | 0.6 | $732M |
| VOTVanguard Morningstar Mid-Cap Growth ETF | 1.8 | $627M |
| FDNRXFranklin DynaTech Fund Class R | 1.8 | $545M |
| SCWCXAmerican Funds SMALLCAP World Fund Class C | 0.5 | $489M |
| SHGTXColumbia Seligman Global Technology Fund Class A | 8.0 | $358M |
Holders
- Funds
- 199
- Held in all
- $15.8B
- Held by the top 10
- 70.3%
- Highest weight
- HYDR13.7%