BIDU
Baidu, Inc.
$69.21−1.94 (−2.73%)Close Nov 18, 2026
Top holders
| Fund | %Weight (%) | Value |
|---|---|---|
| VPMAXVanguard PRIMECAP Fund Admiral Shares | 0.8 | $742M |
| VHCAXVanguard Capital Opportunity Fund Admiral Shares | 0.8 | $270M |
| FNWFXAmerican Fds New World Fund Class F-3 | 0.1 | $117M |
| QTUMDefiance Quantum ETF | 1.0 | $64.7M |
| DEMAXNomura Emerging Markets Fund Class A | 0.5 | $61.9M |
| BOTZGlobal X Robotics & Artificial Intelligence ETF | 1.6 | $55.6M |
| FEMSXFidelity Series Emerging Markets Opportunities Fund | 0.1 | $40.5M |
| WCMIFirst Trust WCM International Equity ETF | 1.5 | $25.1M |
| IDVOAmplify CWP International Enhanced Dividend Income ETF | 1.9 | $24.8M |
| AIQGlobal X Artificial Intelligence & Technology ETF | 0.2 | $24.5M |
Holders
- Funds
- 36
- Held in all
- $1.55B
- Held by the top 10
- 92.0%
- Highest weight
- PGJ6.4%