BNY
The Bank of New York Mellon Corporation
$153.41+0.62 (+0.41%)Close Nov 13, 2026 · Formerly BK
Insider trading
12 months to Oct 29, 2026- Sold
- $20.5M
- 7 insiders
- Largest seller
- $7.39M
- Robin A. Vince · 36% of sales
- Plan sales
- $1.62M
- 8% of sales
- Latest buy
- Jul 18, 2019
- William M. Daley
Buys and sales on the price
Since 2007By period
Open-market trades| Trades | 3 months | 12 months | Since 2007 |
|---|---|---|---|
| Buys | 0 | 0 | 23 |
| Sales | 5 | 10 | 239 |
| Plan sales | 3 | 3 | 62 |
| Shares bought | 00 | 00 | 4,060,7064.06M |
| Shares sold | 60,56060.6K | 140,451140K | 31,925,90431.9M |
| Net shares | −60,560−60.6K | −140,451−140K | −27,865,198−27.9M |
| Net value | −$9.01M | −$20.5M | −$1.41B |
Insiders
| Insider | 12 months | Shares held |
|---|---|---|
Robin A. Vince Chairman & CEO, Director | −15.8% | 625,460 |
Dermot McDonogh Chief Financial Officer | −11.6% | 248,727 |
Jose Minaya Senior Executive VP | −5.3% | 173,304 |
Rajashree Datta Senior Executive VP | — | 68,367 as of Mar 3, 2026 |
Joseph Echevarria Director | — | 67,575 |
Trades
262 trades since 2007| Type | Insider | Role | Shares | Price | Held after | |||
|---|---|---|---|---|---|---|---|---|
| Oct 27, 2026 | Plan sale | Jose MinayaSenior Executive VP Senior Executive VP | Senior Executive VP | 3,520 at $147.81 | $147.81 | $520K | −2.0% 173K after | 173,304 |
| Oct 27, 2026 | Sale | Robin A. VinceChairman & CEO, Director Chairman & CEO, Director | Chairman & CEO, Director | 9,380 at $147.82 | $147.82 | $1.39M | −1.5% 625K after | 625,460 |
| Oct 26, 2026 | Sale | Robin A. VinceChairman & CEO, Director Chairman & CEO, Director | Chairman & CEO, Director | 40,620 at $147.81 | $147.81 | $6.00M | −6.0% 635K after | 634,840 |
| Sep 28, 2026 | Plan sale | Jose MinayaSenior Executive VP Senior Executive VP | Senior Executive VP | 3,520 at $148.79 | $148.79 | $524K | −2.0% 177K after | 176,824 |
| Aug 27, 2026 | Plan sale | Jose MinayaSenior Executive VP Senior Executive VP | Senior Executive VP | 3,520 at $162.64 | $162.64 | $572K | −1.9% 180K after | 180,344 |
| Jul 29, 2026 | Sale | Dermot McDonoghChief Financial Officer Chief Financial Officer | Chief Financial Officer | 31,800 at $155.26 | $155.26 | $4.94M | −11.3% 249K after | 248,727 |
| Apr 17, 2026 | Sale | Alejandro PerezSr. Executive Vice President Sr. Executive Vice President | Sr. Executive Vice President | 12,504 at $137.01 | $137.01 | $1.71M | −16.3% 64.4K after | 64,419 |
| Apr 17, 2026 | Sale | Kurtis R. KurimskyCorporate Controller Corporate Controller | Corporate Controller | 5,290 at $136.02 | $136.02 | $720K | −23.5% 17.3K after | 17,259 |
| Apr 17, 2026 | Sale | J. Kevin McCarthySEVP & General Counsel SEVP & General Counsel | SEVP & General Counsel | 30,000 at $136.50 | $136.50 | $4.09M | −37.4% 50.2K after | 50,238 |
| Apr 17, 2026 | Sale | Shannon Marie HobbsSenior Executive VP Senior Executive VP | Senior Executive VP | 297 at $137.05 | $137.05 | $40.7K | −1.9% 15.3K after | 15,277 |
- Jose Minaya$520KOct 27, 2026 · Plan sale3,520 at $147.81Senior Executive VP−2.0% of holdings, 173K after
- Robin A. Vince$1.39MOct 27, 2026 · Sale9,380 at $147.82Chairman & CEO, Director−1.5% of holdings, 625K after
- Robin A. Vince$6.00MOct 26, 2026 · Sale40,620 at $147.81Chairman & CEO, Director−6.0% of holdings, 635K after
- Jose Minaya$524KSep 28, 2026 · Plan sale3,520 at $148.79Senior Executive VP−2.0% of holdings, 177K after
- Jose Minaya$572KAug 27, 2026 · Plan sale3,520 at $162.64Senior Executive VP−1.9% of holdings, 180K after
- Dermot McDonogh$4.94MJul 29, 2026 · Sale31,800 at $155.26Chief Financial Officer−11.3% of holdings, 249K after
- Alejandro Perez$1.71MApr 17, 2026 · Sale12,504 at $137.01Sr. Executive Vice President−16.3% of holdings, 64.4K after
- Kurtis R. Kurimsky$720KApr 17, 2026 · Sale5,290 at $136.02Corporate Controller−23.5% of holdings, 17.3K after
- J. Kevin McCarthy$4.09MApr 17, 2026 · Sale30,000 at $136.50SEVP & General Counsel−37.4% of holdings, 50.2K after
- Shannon Marie Hobbs$40.7KApr 17, 2026 · Sale297 at $137.05Senior Executive VP−1.9% of holdings, 15.3K after