BRK-B
Berkshire Hathaway Inc.
- Diluted EPS, Q4 2013
- $3,035.48
- YoY, Q4 2013
- +10.1%
Diluted EPS
Diluted EPS by quarter
| Period | EPS | YoY |
|---|---|---|
| Q4 2013 | $3,035.48, the fiscal year minus Q1 to Q3 | +10.1% |
| Q3 2013 | $3,074.00 | +29.5% |
| Q2 2013 | $2,763.00 | +46.8% |
| Q1 2013 | $2,977.00 | +51.4% |
| Q4 2012 | $2,757.28, the fiscal year minus Q1 to Q3 | +49.3% |
| Q3 2012 | $2,373.00 | +72.0% |
| Q2 2012 | $1,882.00 | −9.2% |
| Q1 2012 | $1,966.00 | +114.4% |
| Q4 2011 | $1,846.37, the fiscal year minus Q1 to Q3 | −30.5% |
| Q3 2011 | $1,380.00 | −23.9% |
| Q2 2011 | $2,072.00 | +73.4% |
| Q1 2011 | $917.00 | −59.6% |
* Q4 is the fiscal year minus Q1–Q3.