CIB
Grupo Cibest S.A.
$85.31−1.95 (−2.23%)Close Nov 18, 2026
Top holders
| Fund | %Weight (%) | Value |
|---|---|---|
| VWOVanguard FTSE Emerging Markets ETF | 0.1 | $101M |
| VXUSVanguard Total International Stock ETF | 0.0 | $62.2M |
| ILFiShares Latin America 40 ETF | 1.4 | $52.1M |
| VEUVanguard FTSE All-World ex-US ETF | 0.0 | $22.9M |
| IDVOAmplify CWP International Enhanced Dividend Income ETF | 1.3 | $16.7M |
| EMGAXAllspring Emerging Markets Equity Fund Class A | 0.4 | $15.7M |
| SPEMState Street SPDR Portfolio Emerging Markets ETF | 0.1 | $14.1M |
| DFCEXDFA Emerging Markets Core Equity 2 Portfolio Institutional Class | 0.0 | $10.9M |
| AVEMAvantis Emerging Markets Equity ETF | 0.0 | $10.8M |
| VTVanguard Total World Stock ETF | 0.0 | $7.94M |
Holders
- Funds
- 25
- Held in all
- $342M
- Held by the top 10
- 91.9%
- Highest weight
- ILF1.4%