DAC
Danaos Corporation
$146.31−0.49 (−0.33%)Close Nov 18, 2026
Top holders
| Fund | %Weight (%) | Value |
|---|---|---|
| WAGNPabrai Wagons ETF | 4.5 | $9.44M |
| PKWInvesco BuyBack Achievers ETF | 0.1 | $1.54M |
| SPEMState Street SPDR Portfolio Emerging Markets ETF | 0.0 | $1.09M |
| BOATSonicShares Global Shipping ETF | 1.5 | $983K |
| NARCXVoya Multi-Manager International Small Cap Fund Class C | 0.1 | $719K |
| EWXState Street SPDR S&P Emerging Markets Small Cap ETF | 0.1 | $681K |
| GMOEXGMO Emerging Markets Fund Class III | 0.1 | $667K |
| FSAMXStrategic Advisers Emerging Markets Fund | 0.0 | $361K |
| DEEPAcquirers Small and Micro Deep Value ETF | 1.2 | $329K |
Holders
- Funds
- 9
- Held in all
- $15.8M
- Highest weight
- WAGN4.5%