DDOG
Datadog, Inc.
$184.46+0.08 (+0.04%)Close Nov 12, 2026
Top holders
| Fund | %Weight (%) | Value |
|---|---|---|
| VTIVanguard Morningstar Total Stock Market ETF | 0.1 | $2.73B |
| VOOVanguard S&P 500 ETF | 0.1 | $2.23B |
| VOVanguard Morningstar Mid-Cap ETF | 0.8 | $1.87B |
| QQQInvesco QQQ Trust | 0.4 | $1.83B |
| IVViShares Core S&P 500 ETF | 0.1 | $1.18B |
| SPYState Street SPDR S&P 500 ETF Trust | 0.1 | $1.04B |
| FXAIXFidelity 500 Index Fund | 0.1 | $1.02B |
| VUGVanguard Morningstar Growth ETF | 0.3 | $972M |
| JACCXJanus Henderson Forty Fund Class C | 3.4 | $801M |
| VOTVanguard Morningstar Mid-Cap Growth ETF | 1.9 | $660M |
Holders
- Funds
- 358
- Held in all
- $31.8B
- Held by the top 10
- 45.1%
- Highest weight
- WCBR6.9%