EDU
New Oriental Education & Technology Group Inc.
$53.03−0.43 (−0.80%)Close Nov 18, 2026
Top holders
| Fund | %Weight (%) | Value |
|---|---|---|
| EMOPAB Emerging Markets Opportunities ETF | 1.8 | $38.5M |
| FNWFXAmerican Fds New World Fund Class F-3 | 0.0 | $8.42M |
| PGJInvesco Golden Dragon China ETF | 3.8 | $3.76M |
| FSAMXStrategic Advisers Emerging Markets Fund | 0.0 | $1.45M |
| APIEActivePassive International Equity ETF | 0.1 | $1.13M |
| AVEMAvantis Emerging Markets Equity ETF | 0.0 | $828K |
| REMSXRussell Inv Emerging Markets Fund Class S | 0.0 | $203K |
| SPWOSP Funds S&P World ETF | 0.1 | $182K |
Holders
- Funds
- 8
- Held in all
- $54.5M
- Highest weight
- PGJ3.8%