FTNT
Fortinet, Inc.
- Capital expenditures, Q3 2026
- $64M
- YoY, Q3 2026
- −26.8%
Capital expenditures
Capital expenditures by quarter
| Period | Capex | YoY |
|---|---|---|
| Q3 2026 | $64M, the fiscal year minus Q1 to Q3 | −26.8% |
| Q2 2026 | $78M, the fiscal year minus Q1 to Q3 | −53.5% |
| Q1 2026 | $71M | +6.2% |
| Q3 2025 | $88M | +141.6% |
| Q2 2025 | $168M, the fiscal year minus Q1 to Q3 | +626.4% |
| Q1 2025 | $67M | −70.0% |
| Q3 2024 | $36M, the fiscal year minus Q1 to Q3 | −48.2% |
| Q2 2024 | $23M, the fiscal year minus Q1 to Q3 | −69.9% |
| Q1 2024 | $222M | +632.3% |
| Q3 2023 | $70M, the fiscal year minus Q1 to Q3 | −20.2% |
| Q2 2023 | $77M, the fiscal year minus Q1 to Q3 | +92.5% |
| Q1 2023 | $30M | −75.3% |
* Q4 is the fiscal year minus Q1–Q3.