GGB
Gerdau S.A.
$4.34+0.07 (+1.64%)Close Nov 18, 2026
Top holders
| Fund | %Weight (%) | Value |
|---|---|---|
| ANWPXAmerican Funds New Perspective Fund Class A | 0.0 | $81.5M |
| AVEMAvantis Emerging Markets Equity ETF | 0.1 | $30.9M |
| ILFiShares Latin America 40 ETF | 0.8 | $30.5M |
| FGOMXStrategic Advisers Fidelity Emerging Markets Fund | 0.1 | $21.5M |
| FSAMXStrategic Advisers Emerging Markets Fund | 0.1 | $12.6M |
| SPEMState Street SPDR Portfolio Emerging Markets ETF | 0.1 | $12.4M |
| DFCEXDFA Emerging Markets Core Equity 2 Portfolio Institutional Class | 0.0 | $12.3M |
| MFSIMFS Active International ETF | 0.8 | $9.44M |
| VEUVanguard FTSE All-World ex-US ETF | 0.0 | $6.4M |
| DFEMDimensional Emerging Markets Core Equity 2 ETF | 0.0 | $3.81M |
Holders
- Funds
- 27
- Held in all
- $240M
- Held by the top 10
- 92.2%
- Highest weight
- SLX1.9%