IFS
Intercorp Financial Services Inc.
$49.67−0.45 (−0.90%)Close Nov 18, 2026
Top holders
| Fund | %Weight (%) | Value |
|---|---|---|
| FLPSXFidelity Low-Priced Stock Fund | 0.1 | $24.8M |
| IEMGiShares Core MSCI Emerging Markets ETF | 0.0 | $20.9M |
| EPUiShares MSCI Peru ETF | 2.8 | $15.5M |
| TEDMXTempleton Developing Markets Trust Class A | 0.3 | $8.82M |
| VYMVanguard High Dividend Yield ETF | 0.0 | $6.93M |
| AVEMAvantis Emerging Markets Equity ETF | 0.0 | $5.67M |
| IDEQLazard International Dynamic Equity ETF | 0.1 | $2.14M |
| VTVanguard Total World Stock ETF | 0.0 | $1.15M |
| FTIHXFidelity Total International Index Fund | 0.0 | $1.14M |
| DFCEXDFA Emerging Markets Core Equity 2 Portfolio Institutional Class | 0.0 | $544K |
Holders
- Funds
- 23
- Held in all
- $91M
- Held by the top 10
- 96.3%
- Highest weight
- EPU2.8%