ING
ING Groep N.V.
$31.04−1.26 (−3.90%)Close Nov 18, 2026
Top holders
| Fund | %Weight (%) | Value |
|---|---|---|
| AVDEAvantis International Equity ETF | 0.5 | $87M |
| GSBFXGoldman Sachs Income Builder Fund Class A | 0.4 | $11.1M |
| GMOIGMO International Value ETF | 1.5 | $10.1M |
| AVIVAvantis International Large Cap Value ETF | 0.4 | $7.86M |
| APIEActivePassive International Equity ETF | 0.6 | $6.72M |
| FTHIFirst Trust BuyWrite Income ETF | 0.3 | $6.27M |
| DFAXDimensional World ex U.S. Core Equity 2 ETF | 0.0 | $3.24M |
| AVSDAvantis Responsible International Equity ETF | 0.5 | $1.84M |
| CVYInvesco Zacks Multi-Asset Income ETF | 1.1 | $1.32M |
| LEGRFirst Trust Indxx Innovative Transaction & Process ETF | 0.8 | $1.08M |
Holders
- Funds
- 13
- Held in all
- $138M
- Held by the top 10
- 98.9%
- Highest weight
- GMOI1.5%