IRDM
Iridium Communications Inc.
Stock
$47.90−0.04 (−0.08%)Close Sep 30, 2026
Mar 20, 2008 – Sep 30, 2026
| $10,000 became | CAGR | Max drawdown | Sharpe ratio |
|---|---|---|---|
| $56,513 | 9.80% | −75.34% | 0.43 |
| $10,000 became | $56,513 |
|---|---|
| CAGR | 9.80% |
| Max drawdown | −75.34% |
| Sharpe ratio | 0.43 |
Loading the growth chart…
Growth of $10,000
- IRDM
Trailing returns
| Period | IRDM |
|---|---|
| 1M | +3.12% |
| 3M | −12.39% |
| 6M | +79.82% |
| YTD | +179.07% |
| 1Y | +180.03% |
| 3Y | +3.85% |
| 5Y | +5.19% |
| 10Y | +20.26% |
| 15Y | +15.13% |
| Since 2008 | +9.80% |
Metrics
| Return | IRDM |
|---|---|
| Final balance | $56,513 |
| Total return | 465.13% |
| CAGR | 9.80% |
| Calendar years | IRDM |
| Best year | 59.62% |
| Worst year | −38.51% |
| Positive years | 9 of 17 |
| Risk | IRDM |
| Max drawdown | −75.34% |
| Longest drawdown | 8.1 years |
| Volatility (annualized) | 42.45% |
| Risk-adjusted | IRDM |
| Sharpe ratio | 0.43 |
| Sortino ratio | 0.64 |
| Calmar ratio | 0.13 |
| Return | IRDM |
|---|---|
| Final balance | $56,513 |
| Total return | 465.13% |
| CAGR | 9.80% |
| Calendar years | IRDM |
| Best year | 59.62% |
| Worst year | −38.51% |
| Positive years | 9 of 17 |
| Risk | IRDM |
|---|---|
| Max drawdown | −75.34% |
| Longest drawdown | 8.1 years |
| Volatility (annualized) | 42.45% |
| Risk-adjusted | IRDM |
| Sharpe ratio | 0.43 |
| Sortino ratio | 0.64 |
| Calmar ratio | 0.13 |
Worst drawdowns
| Decline | Peak | Bottom | Recovered |
|---|---|---|---|
| −75.3% | Apr 2023 | Nov 2025 | Not yet |
| −52.8% | Sep 2009 | Nov 2013 | Oct 2017 |
| −43.8% | Feb 2020 | Mar 2020 | Nov 2020 |
| −41.1% | Feb 2021 | Feb 2022 | Jan 2023 |
| −29.9% | Dec 2018 | Dec 2018 | Mar 2019 |
Annual returns
| Year | IRDM |
|---|---|
| 2008from Mar 20 | −0.88% |
| 2009 | −10.78% |
| 2010 | +2.74% |
| 2011 | −6.55% |
| 2012 | −12.84% |
| 2013 | −6.99% |
| 2014 | +56.00% |
| 2015 | −13.74% |
| 2016 | +14.15% |
| 2017 | +22.92% |
| 2018 | +56.36% |
| 2019 | +33.55% |
| 2020 | +59.62% |
| 2021 | +4.98% |
| 2022 | +24.49% |
| 2023 | −19.10% |
| 2024 | −28.09% |
| 2025 | −38.51% |
| 2026to Sep 30 | +179.07% |