ITUB
Itaú Unibanco Holding S.A.
Stock
$8.59+0.14 (+1.66%)Close Oct 2, 2026
Feb 25, 2002 – Oct 2, 2026, Dividends reinvested
- Final balance
- $205,014
- CAGR
- +13.06%
- Max drawdown
- −69.38%
- Sharpe ratio
- 0.50
Loading the growth chart…
Growth of $10,000
Trailing returns (%)
Annualized from 3Y- 1M
- +6.35%
- 3M
- +5.90%
- 6M
- +4.19%
- YTD
- +22.60%
- 1Y
- +34.33%
- 3Y
- +32.36%
- 5Y
- +24.29%
- 10Y
- +12.32%
- 15Y
- +8.38%
- 20Y
- +8.31%
- Since 2002
- +13.06%
Metrics
Since 2002| Volatility | 44.20% |
|---|---|
| Sortino ratio | 0.74 |
| Calmar ratio | 0.19 |
| Best year, 2003 | +114.77% |
| Worst year, 2015 | −47.31% |
| Positive years | 15 of 23 |
| Longest drawdown | 7.2 years |
Worst drawdowns
Since 2002| Decline | Peak | Bottom | Recovered | Length |
|---|---|---|---|---|
| −69.4% | Nov 2010 | Jan 2016 | Jan 2018 | 7.2 years |
| −69.4% | May 2008 | Oct 2008 | Dec 2009 | 1.5 years |
| −65.9% | Apr 2002 | Sep 2002 | Nov 2003 | 1.6 years |
| −62.1% | Feb 2019 | Apr 2020 | Dec 2023 | 4.9 years |
| −39.3% | Feb 2018 | Jun 2018 | Feb 2019 | 11 months |
Annual returns
2002 from Feb 25 · 2026 through Oct 2