JD
JD.com, Inc.
$24.92−0.51 (−2.01%)Close Nov 18, 2026
Top holders
| Fund | %Weight (%) | Value |
|---|---|---|
| DODFXDodge & Cox International Stock Fund Class I | 0.4 | $299M |
| FNDESchwab Fundamental Emerging Markets Equity ETF | 1.5 | $156M |
| TEPLXTempleton Growth Fund Class A | 0.9 | $82.6M |
| AVEMAvantis Emerging Markets Equity ETF | 0.2 | $64.2M |
| TEMFXTempleton Foreign Fund Class A | 2.1 | $50.5M |
| PXHInvesco RAFI Emerging Markets ETF | 1.9 | $36.2M |
| FGOMXStrategic Advisers Fidelity Emerging Markets Fund | 0.1 | $24M |
| THNQRobo Global Artificial Intelligence ETF | 2.3 | $9.59M |
| GEMEPacific NoS Global EM Equity Active ETF | 2.5 | $9M |
| PGJInvesco Golden Dragon China ETF | 8.9 | $8.8M |
Holders
- Funds
- 33
- Held in all
- $800M
- Held by the top 10
- 92.4%
- Highest weight
- PGJ8.9%