KB
KB Financial Group Inc.
$114.33−1.45 (−1.25%)Close Nov 18, 2026
Top holders
| Fund | %Weight (%) | Value |
|---|---|---|
| AVEMAvantis Emerging Markets Equity ETF | 0.5 | $140M |
| VEUVanguard FTSE All-World ex-US ETF | 0.0 | $25.7M |
| DEMAXNomura Emerging Markets Fund Class A | 0.2 | $25.1M |
| DFCEXDFA Emerging Markets Core Equity 2 Portfolio Institutional Class | 0.1 | $21.5M |
| DFEMDimensional Emerging Markets Core Equity 2 ETF | 0.2 | $18.6M |
| AVESAvantis Emerging Markets Value ETF | 0.9 | $14M |
| DFAEDimensional Emerging Core Equity Market ETF | 0.1 | $8.32M |
| VTVanguard Total World Stock ETF | 0.0 | $3.93M |
| APIEActivePassive International Equity ETF | 0.3 | $3.33M |
| AVXCAvantis Emerging Markets Ex-China Equity ETF | 0.7 | $3.05M |
Holders
- Funds
- 17
- Held in all
- $273M
- Held by the top 10
- 96.6%
- Highest weight
- AVES0.9%