LITE
Lumentum Holdings Inc.
$596.62−28.03 (−4.49%)Close Nov 13, 2026
Insider trading
12 months to Oct 2, 2026- Sold
- $176M
- 12 insiders
- Largest seller
- $69.5M
- Vincent Retort · 40% of sales
- Plan sales
- $154M
- 88% of sales
- Latest buy
- None
- Since 2015
Buys and sales on the price
Since 2015By period
Open-market trades| Trades | 3 months | 12 months | Since 2015 |
|---|---|---|---|
| Buys | 0 | 0 | 0 |
| Sales | 36 | 66 | 301 |
| Plan sales | 36 | 56 | 198 |
| Shares bought | 00 | 00 | 00 |
| Shares sold | 99,49699.5K | 235,964236K | 5,277,3495.28M |
| Net shares | −99,496−99.5K | −235,964−236K | −5,277,349−5.28M |
| Net value | −$90.5M | −$176M | −$362M |
Insiders
| Insider | 12 months | Shares held |
|---|---|---|
Alan S. Lowe Director | — | 230,471 as of Jun 27, 2025 |
Michael E. Hurlston President and CEO, Director | −0.4% | 186,951 |
Yuen Wupen President, Global BUS. Units | −23.3% | 108,320 |
Wajid Ali EVP & Chief Financial Officer | −41.9% | 75,074 |
Penny Herscher Director | −18.1% | 41,543 |
Trades
301 trades since 2015| Type | Insider | Role | Shares | Price | Held after | |||
|---|---|---|---|---|---|---|---|---|
| Oct 1, 2026 | Plan sale | Wajid AliEVP & Chief Financial Officer EVP & Chief Financial Officer | EVP & Chief Financial Officer | 24,542 at $1,048.50 | $1,048.50 | $25.7M | −24.6% 75.1K after | 75,074 |
| Sep 29, 2026 | Plan sale | Yuen WupenPresident, Global BUS. Units President, Global BUS. Units | President, Global BUS. Units | 307 at $945.00 | $945.00 | $290K | −0.3% 108K after | 108,320 |
| Sep 28, 2026 | Plan sale | Yuen WupenPresident, Global BUS. Units President, Global BUS. Units | President, Global BUS. Units | 500 at $948.50 | $948.50 | $474K | −0.5% 109K after | 108,627 |
| Sep 25, 2026 | Plan sale | Yuen WupenPresident, Global BUS. Units President, Global BUS. Units | President, Global BUS. Units | 500 at $935.75 | $935.75 | $468K | −0.5% 109K after | 109,127 |
| Sep 24, 2026 | Plan sale | Yuen WupenPresident, Global BUS. Units President, Global BUS. Units | President, Global BUS. Units | 500 at $921.07 | $921.07 | $461K | −0.5% 110K after | 109,627 |
| Sep 23, 2026 | Plan sale | Yuen WupenPresident, Global BUS. Units President, Global BUS. Units | President, Global BUS. Units | 500 at $946.56 | $946.56 | $473K | −0.5% 110K after | 110,127 |
| Sep 22, 2026 | Plan sale | Yuen WupenPresident, Global BUS. Units President, Global BUS. Units | President, Global BUS. Units | 500 at $935.55 | $935.55 | $468K | −0.4% 111K after | 110,627 |
| Sep 21, 2026 | Plan sale | Yuen WupenPresident, Global BUS. Units President, Global BUS. Units | President, Global BUS. Units | 500 at $959.27 | $959.27 | $480K | −0.4% 111K after | 111,127 |
| Sep 18, 2026 | Plan sale | Yuen WupenPresident, Global BUS. Units President, Global BUS. Units | President, Global BUS. Units | 500 at $920.00 | $920.00 | $460K | −0.4% 112K after | 111,627 |
| Sep 17, 2026 | Plan sale | Yuen WupenPresident, Global BUS. Units President, Global BUS. Units | President, Global BUS. Units | 500 at $933.45 | $933.45 | $467K | −0.4% 112K after | 112,127 |
- Wajid Ali$25.7MOct 1, 2026 · Plan sale24,542 at $1,048.50EVP & Chief Financial Officer−24.6% of holdings, 75.1K after
- Yuen Wupen$290KSep 29, 2026 · Plan sale307 at $945.00President, Global BUS. Units−0.3% of holdings, 108K after
- Yuen Wupen$474KSep 28, 2026 · Plan sale500 at $948.50President, Global BUS. Units−0.5% of holdings, 109K after
- Yuen Wupen$468KSep 25, 2026 · Plan sale500 at $935.75President, Global BUS. Units−0.5% of holdings, 109K after
- Yuen Wupen$461KSep 24, 2026 · Plan sale500 at $921.07President, Global BUS. Units−0.5% of holdings, 110K after
- Yuen Wupen$473KSep 23, 2026 · Plan sale500 at $946.56President, Global BUS. Units−0.5% of holdings, 110K after
- Yuen Wupen$468KSep 22, 2026 · Plan sale500 at $935.55President, Global BUS. Units−0.4% of holdings, 111K after
- Yuen Wupen$480KSep 21, 2026 · Plan sale500 at $959.27President, Global BUS. Units−0.4% of holdings, 111K after
- Yuen Wupen$460KSep 18, 2026 · Plan sale500 at $920.00President, Global BUS. Units−0.4% of holdings, 112K after
- Yuen Wupen$467KSep 17, 2026 · Plan sale500 at $933.45President, Global BUS. Units−0.4% of holdings, 112K after