LTM
LATAM Airlines Group S.A.
$46.03−0.71 (−1.52%)Close Nov 18, 2026
Top holders
| Fund | %Weight (%) | Value |
|---|---|---|
| EMOPAB Emerging Markets Opportunities ETF | 2.5 | $53.3M |
| VXUSVanguard Total International Stock ETF | 0.0 | $21.3M |
| IDVOAmplify CWP International Enhanced Dividend Income ETF | 1.3 | $16.1M |
| VWOVanguard FTSE Emerging Markets ETF | 0.0 | $11.9M |
| JETSU.S. Global Jets ETF | 1.0 | $9.39M |
| FPXIFirst Trust International Equity Opportunities ETF | 1.2 | $4.04M |
| DFEMDimensional Emerging Markets Core Equity 2 ETF | 0.0 | $3.28M |
| VEUVanguard FTSE All-World ex-US ETF | 0.0 | $3.25M |
| DFAEDimensional Emerging Core Equity Market ETF | 0.0 | $3.16M |
| VTVanguard Total World Stock ETF | 0.0 | $2.39M |
Holders
- Funds
- 17
- Held in all
- $133M
- Held by the top 10
- 96.5%
- Highest weight
- EMOP2.5%