MAIN
Main Street Capital Corporation
Stock
$55.11−0.55 (−0.99%)Close Oct 2, 2026
Oct 9, 2007 – Oct 2, 2026, Dividends reinvested
- Final balance
- $181,055
- CAGR
- +16.48%
- Max drawdown
- −64.53%
- Sharpe ratio
- 0.67
Loading the growth chart…
Growth of $10,000
Trailing returns (%)
Annualized from 3Y- 1M
- −3.82%
- 3M
- +8.17%
- 6M
- +8.99%
- YTD
- −3.24%
- 1Y
- −7.01%
- 3Y
- +20.19%
- 5Y
- +14.45%
- 10Y
- +13.08%
- 15Y
- +16.50%
- Since 2007
- +16.48%
Metrics
Since 2007| Volatility | 28.98% |
|---|---|
| Sortino ratio | 0.96 |
| Calmar ratio | 0.26 |
| Best year, 2009 | +84.84% |
| Worst year, 2008 | −20.77% |
| Positive years | 13 of 18 |
| Longest drawdown | 1.4 years |
Worst drawdowns
Since 2007| Decline | Peak | Bottom | Recovered | Length |
|---|---|---|---|---|
| −64.5% | Feb 2020 | Mar 2020 | Apr 2021 | 1.1 years |
| −36.7% | Sep 2008 | Nov 2008 | May 2009 | 8 months |
| −27.1% | Aug 2022 | Oct 2022 | Jul 2023 | 1 year |
| −24.3% | Jun 2008 | Jun 2008 | Sep 2008 | 3 months |
| −23.1% | Nov 2021 | Jun 2022 | Jul 2022 | 8 months |
Annual returns
2007 from Oct 9 · 2026 through Oct 2