MDB
MongoDB, Inc.
Stock
$357.96+6.23 (+1.77%)Close Oct 2, 2026
Oct 19, 2017 – Oct 2, 2026, Dividends reinvested
- Final balance
- $111,618
- CAGR
- +30.93%
- Max drawdown
- −76.52%
- Sharpe ratio
- 0.74
Loading the growth chart…
Growth of $10,000
Trailing returns (%)
Annualized from 3Y- 1M
- −4.65%
- 3M
- +0.87%
- 6M
- +41.42%
- YTD
- −14.71%
- 1Y
- +9.71%
- 3Y
- +0.84%
- 5Y
- −5.48%
- Since 2017
- +30.93%
Metrics
Since 2017| Volatility | 66.19% |
|---|---|
| Sortino ratio | 1.13 |
| Calmar ratio | 0.40 |
| Best year, 2018 | +182.14% |
| Worst year, 2022 | −62.81% |
| Positive years | 6 of 8 |
| Longest drawdown | 4.9 years |
Worst drawdowns
Since 2017| Decline | Peak | Bottom | Recovered | Length |
|---|---|---|---|---|
| −76.5% | Nov 2021 | Nov 2022 | Not yet | 4.9 years so far |
| −45.0% | Feb 2020 | Mar 2020 | May 2020 | 3 months |
| −42.1% | Feb 2021 | May 2021 | Sep 2021 | 7 months |
| −34.0% | Jun 2019 | Oct 2019 | Feb 2020 | 8 months |
| −25.6% | Sep 2018 | Oct 2018 | Dec 2018 | 3 months |
Annual returns
2017 from Oct 19 · 2026 through Oct 2