MMYT
MakeMyTrip Limited
$49.50+0.53 (+1.08%)Close Nov 18, 2026
Top holders
| Fund | %Weight (%) | Value |
|---|---|---|
| VWILXVanguard International Growth Fund Admiral Shares | 0.4 | $165M |
| MEMAXMFS Emerging Markets Equity Fund Class A | 1.0 | $99.7M |
| FEMSXFidelity Series Emerging Markets Opportunities Fund | 0.2 | $68.7M |
| FNWFXAmerican Fds New World Fund Class F-3 | 0.1 | $54.3M |
| FSEAXFidelity Emerging Asia Fund | 1.8 | $37.2M |
| EMGAXAllspring Emerging Markets Equity Fund Class A | 1.0 | $36.9M |
| FGOMXStrategic Advisers Fidelity Emerging Markets Fund | 0.1 | $35.1M |
| FSAMXStrategic Advisers Emerging Markets Fund | 0.2 | $26.2M |
| FDGRXFidelity Growth Company Fund | 0.0 | $20.7M |
| FEMVXFidelity SAI Emerging Markets Value Index Fund | 0.2 | $18.3M |
Holders
- Funds
- 34
- Held in all
- $626M
- Held by the top 10
- 89.7%
- Highest weight
- FEAAX1.8%