MSFT
Microsoft Corporation
$523.88+0.88 (+0.17%)Close Nov 13, 2026
Insider trading
12 months to Nov 10, 2026- Net sold
- $101M
- Sales less buys
- Bought
- $1.99M
- John W. Stanton
- Sold
- $103M
- 6 insiders · $72.1M in plan sales
- Latest buy
- Feb 18, 2026
- John W. Stanton
Buys and sales on the price
Since 2003By period
Open-market trades| Trades | 3 months | 12 months | Since 2003 |
|---|---|---|---|
| Buys | 0 | 1 | 33 |
| Sales | 4 | 13 | 1,059 |
| Plan sales | 4 | 4 | 319 |
| Shares bought | 00 | 5,0005.00K | 4,914,4404.91M |
| Shares sold | 142,809143K | 209,303209K | 1,193,723,2511.19B |
| Net shares | −142,809−143K | −204,303−204K | −1,188,808,811−1.19B |
| Net value | −$72.1M | −$101M | −$39.1B |
Insiders
| Insider | 12 months | Shares held |
|---|---|---|
Satya Nadella Chief Executive Officer, Director | −9.7% | 1,023,243 |
Amy Hood EVP, Chief Financial Officer | −9.9% | 548,091 |
Bradford L. Smith Vice Chair and President | — | 473,793 |
Judson Althoff EVP, Chief Commercial Officer | −26.3% | 141,168 |
John W. Stanton Director | +6.1% | 87,801 |
Trades
1,092 trades since 2003| Type | Insider | Role | Shares | Price | Held after | |||
|---|---|---|---|---|---|---|---|---|
| Nov 9, 2026 | Plan sale | Amy HoodEVP, Chief Financial Officer EVP, Chief Financial Officer | EVP, Chief Financial Officer | 7,305 at $544.37 | $544.37 | $3.98M | −1.3% 548K after | 548,091 |
| Oct 13, 2026 | Plan sale | Amy HoodEVP, Chief Financial Officer EVP, Chief Financial Officer | EVP, Chief Financial Officer | 7,305 at $545.42 | $545.42 | $3.98M | −1.3% Changed by trades not shown: 555K after | Changed by trades not shown: 555,396 |
| Sep 14, 2026 | Plan sale | Amy HoodEVP, Chief Financial Officer EVP, Chief Financial Officer | EVP, Chief Financial Officer | 41,674 at $498.27 | $498.27 | $20.8M | −7.2% 534K after | 533,624 |
| Sep 1, 2026 | Plan sale | Satya NadellaChief Executive Officer, Director Chief Executive Officer, Director | Chief Executive Officer, Director | 86,525 at $501.46 | $501.46 | $43.4M | −7.8% 1.03M after | 1,027,947 |
| Aug 5, 2026 | Sale | Judson AlthoffCEO Microsoft Commercial CEO Microsoft Commercial | CEO Microsoft Commercial | 10,000 at $487.89 | $487.89 | $4.88M | −9.1% 100K after | 100,447 |
| Aug 4, 2026 | Sale | Takeshi NumotoEVP, Chief Marketing Officer EVP, Chief Marketing Officer | EVP, Chief Marketing Officer | 4,810 at $496.48 | $496.48 | $2.39M | −10.1% 42.7K after | 42,677 |
| Jun 10, 2026 | Sale | Takeshi NumotoEVP, Chief Marketing Officer EVP, Chief Marketing Officer | EVP, Chief Marketing Officer | 4,500 at $402.84 | $402.84 | $1.81M | −8.7% 47.5K after | 47,468 |
| Jun 8, 2026 | Sale | Takeshi NumotoEVP, Chief Marketing Officer EVP, Chief Marketing Officer | EVP, Chief Marketing Officer | 2,500 at $412.45 | $412.45 | $1.03M | −4.6% 52.0K after | 51,968 |
| Jun 1, 2026 | Sale | Judson AlthoffCEO Microsoft Commercial CEO Microsoft Commercial | CEO Microsoft Commercial | 15,500 at $460.99 | $460.99 | $7.15M | −12.3% 110K after | 110,477 |
| May 14, 2026 | Sale | Amy ColemanEVP, Chief Human Resources Off EVP, Chief Human Resources Off | EVP, Chief Human Resources Off | 1,262 at $411.34 | $411.34 | $519K | −2.7% 46.0K after | 46,003 |
- Amy Hood$3.98MNov 9, 2026 · Plan sale7,305 at $544.37EVP, Chief Financial Officer−1.3% of holdings, 548K after
- Amy Hood$3.98MOct 13, 2026 · Plan sale7,305 at $545.42EVP, Chief Financial Officer−1.3% of holdings, Changed by trades not shown: 555K after
- Amy Hood$20.8MSep 14, 2026 · Plan sale41,674 at $498.27EVP, Chief Financial Officer−7.2% of holdings, 534K after
- Satya Nadella$43.4MSep 1, 2026 · Plan sale86,525 at $501.46Chief Executive Officer, Director−7.8% of holdings, 1.03M after
- Judson Althoff$4.88MAug 5, 2026 · Sale10,000 at $487.89CEO Microsoft Commercial−9.1% of holdings, 100K after
- Takeshi Numoto$2.39MAug 4, 2026 · Sale4,810 at $496.48EVP, Chief Marketing Officer−10.1% of holdings, 42.7K after
- Takeshi Numoto$1.81MJun 10, 2026 · Sale4,500 at $402.84EVP, Chief Marketing Officer−8.7% of holdings, 47.5K after
- Takeshi Numoto$1.03MJun 8, 2026 · Sale2,500 at $412.45EVP, Chief Marketing Officer−4.6% of holdings, 52.0K after
- Judson Althoff$7.15MJun 1, 2026 · Sale15,500 at $460.99CEO Microsoft Commercial−12.3% of holdings, 110K after
- Amy Coleman$519KMay 14, 2026 · Sale1,262 at $411.34EVP, Chief Human Resources Off−2.7% of holdings, 46.0K after