MXL
MaxLinear, Inc.
Stock
$90.31−2.41 (−2.60%)Close Sep 30, 2026
Mar 24, 2010 – Sep 30, 2026
| $10,000 became | CAGR | Max drawdown | Sharpe ratio |
|---|---|---|---|
| $48,294 | 10.00% | −88.13% | 0.46 |
| $10,000 became | $48,294 |
|---|---|
| CAGR | 10.00% |
| Max drawdown | −88.13% |
| Sharpe ratio | 0.46 |
Loading the growth chart…
Growth of $10,000
- MXL
Trailing returns
| Period | MXL |
|---|---|
| 1M | +46.30% |
| 3M | −29.46% |
| 6M | +461.63% |
| YTD | +418.13% |
| 1Y | +461.63% |
| 3Y | +59.52% |
| 5Y | +12.89% |
| 10Y | +16.11% |
| 15Y | +19.22% |
| Since 2010 | +10.00% |
Metrics
| Return | MXL |
|---|---|
| Final balance | $48,294 |
| Total return | 382.94% |
| CAGR | 10.00% |
| Calendar years | MXL |
| Best year | 107.77% |
| Worst year | −55.86% |
| Positive years | 8 of 15 |
| Risk | MXL |
| Max drawdown | −88.13% |
| Longest drawdown | 6 years |
| Volatility (annualized) | 62.44% |
| Risk-adjusted | MXL |
| Sharpe ratio | 0.46 |
| Sortino ratio | 0.70 |
| Calmar ratio | 0.11 |
| Return | MXL |
|---|---|
| Final balance | $48,294 |
| Total return | 382.94% |
| CAGR | 10.00% |
| Calendar years | MXL |
| Best year | 107.77% |
| Worst year | −55.86% |
| Positive years | 8 of 15 |
| Risk | MXL |
|---|---|
| Max drawdown | −88.13% |
| Longest drawdown | 6 years |
| Volatility (annualized) | 62.44% |
| Risk-adjusted | MXL |
| Sharpe ratio | 0.46 |
| Sortino ratio | 0.70 |
| Calmar ratio | 0.11 |
Worst drawdowns
| Decline | Peak | Bottom | Recovered |
|---|---|---|---|
| −88.1% | Dec 2021 | Apr 2025 | May 2026 |
| −78.4% | Mar 2010 | Jul 2012 | Apr 2016 |
| −74.7% | May 2017 | Mar 2020 | Dec 2020 |
| −55.3% | Jun 2026 | Jul 2026 | Not yet |
| −29.6% | May 2026 | Jun 2026 | Jun 2026 |
Annual returns
| Year | MXL |
|---|---|
| 2010from Mar 24 | −42.46% |
| 2011 | −55.86% |
| 2012 | +5.68% |
| 2013 | +107.77% |
| 2014 | −28.95% |
| 2015 | +98.79% |
| 2016 | +48.00% |
| 2017 | +21.19% |
| 2018 | −33.38% |
| 2019 | +20.57% |
| 2020 | +79.97% |
| 2021 | +97.41% |
| 2022 | −54.97% |
| 2023 | −29.99% |
| 2024 | −16.79% |
| 2025 | −11.88% |
| 2026to Sep 30 | +418.13% |