NIO
NIO Inc.
$2.77−0.04 (−1.42%)Close Nov 18, 2026
Top holders
| Fund | %Weight (%) | Value |
|---|---|---|
| SPEMState Street SPDR Portfolio Emerging Markets ETF | 0.1 | $10.8M |
| KOMPState Street SPDR S&P Kensho New Economies Composite ETF | 0.3 | $8.42M |
| PBWInvesco WilderHill Clean Energy ETF | 1.7 | $7.1M |
| AVEMAvantis Emerging Markets Equity ETF | 0.0 | $4.86M |
| DRIVGlobal X Autonomous & Electric Vehicles ETF | 1.0 | $3.69M |
| PGJInvesco Golden Dragon China ETF | 3.4 | $3.35M |
| SMOGVanEck Low Carbon Energy ETF | 1.7 | $2.46M |
| PXHInvesco RAFI Emerging Markets ETF | 0.1 | $2.18M |
| BATTAmplify Lithium & Battery Technology ETF | 1.4 | $1.8M |
| PBDInvesco Global Clean Energy ETF | 0.9 | $1.62M |
Holders
- Funds
- 18
- Held in all
- $49.4M
- Held by the top 10
- 93.8%
- Highest weight
- PGJ3.4%