NU
Nu Holdings Ltd.
$11.83−0.49 (−3.98%)Close Nov 12, 2026
Top holders
| Fund | %Weight (%) | Value |
|---|---|---|
| EWZiShares MSCI Brazil ETF | 9.4 | $772M |
| FNWFXAmerican Fds New World Fund Class F-3 | 0.7 | $659M |
| VWILXVanguard International Growth Fund Admiral Shares | 1.4 | $635M |
| AGTHXAmerican Funds Growth Fund of America Class A | 0.2 | $633M |
| IEMGiShares Core MSCI Emerging Markets ETF | 0.4 | $606M |
| CWGCXCapital World Growth & Income Fund Class C | 0.3 | $516M |
| AEPCXAmerican Funds EUPAC Fund Class C | 0.3 | $364M |
| WCMRXWCM Focused International Growth Fund Investor Class | 1.5 | $348M |
| ILFiShares Latin America 40 ETF | 8.2 | $306M |
| JEMCXJPMorgan Emerging Markets Equity Fund Class C | 2.6 | $278M |
Holders
- Funds
- 127
- Held in all
- $8.26B
- Held by the top 10
- 62.0%
- Highest weight
- EWZ9.4%