NWG
NatWest Group plc
$15.42−0.10 (−0.64%)Close Nov 18, 2026
Top holders
| Fund | %Weight (%) | Value |
|---|---|---|
| AVDEAvantis International Equity ETF | 0.3 | $55.2M |
| DFIVDimensional International Value ETF | 0.2 | $40.4M |
| DFICDimensional International Core Equity 2 ETF | 0.2 | $23M |
| AVIVAvantis International Large Cap Value ETF | 1.0 | $20.4M |
| FENIFidelity Enhanced International ETF | 0.2 | $17.7M |
| DFIEXDFA International Core Equity 2 Portfolio Institutional Class | 0.0 | $7.33M |
| APIEActivePassive International Equity ETF | 0.4 | $5.21M |
| DFAXDimensional World ex U.S. Core Equity 2 ETF | 0.0 | $1.76M |
| GMOIGMO International Value ETF | 0.2 | $1.57M |
| AVSDAvantis Responsible International Equity ETF | 0.4 | $1.3M |
Holders
- Funds
- 11
- Held in all
- $175M
- Held by the top 10
- 99.3%
- Highest weight
- AVIV1.0%