O
Realty Income Corporation
- Stock buybacks, Q3 2026
- $189M
Stock buybacks
Stock buybacks by quarter
| Period | Buybacks | YoY |
|---|---|---|
| Q3 2026 | $189M, the fiscal year minus Q1 to Q3 | — |
| Q2 2026 | $6K, the fiscal year minus Q1 to Q3 | — |
| Q1 2026 | $102M | — |
| Q3 2025 | $0, the fiscal year minus Q1 to Q3 | — |
| Q2 2025 | $0, the fiscal year minus Q1 to Q3 | — |
| Q1 2025 | $0 | — |
* Q4 is the fiscal year minus Q1–Q3.