PBR
Petróleo Brasileiro S.A. - Petrobras
$18.10+0.28 (+1.57%)Close Nov 12, 2026
Top holders
| Fund | %Weight (%) | Value |
|---|---|---|
| GGIPXGoldman Sachs GQG Partners International Opportunities Fund Class P Shares | 2.3 | $1.23B |
| GQGRXGQG Partners Emerging Markets Equity Fund R6 Shares | 4.0 | $835M |
| FNWFXAmerican Fds New World Fund Class F-3 | 0.6 | $571M |
| ABALXAmerican Balanced Fund Class A | 0.1 | $226M |
| ILFiShares Latin America 40 ETF | 4.8 | $179M |
| AEPCXAmerican Funds EUPAC Fund Class C | 0.1 | $114M |
| LZEMXLazard Emerging Markets Equity Portfolio Institutional Shares | 1.0 | $96.4M |
| AVEMAvantis Emerging Markets Equity ETF | 0.3 | $87.5M |
| FEMSXFidelity Series Emerging Markets Opportunities Fund | 0.2 | $55.9M |
| EMOPAB Emerging Markets Opportunities ETF | 2.6 | $55.8M |
Holders
- Funds
- 40
- Held in all
- $3.71B
- Held by the top 10
- 92.9%
- Highest weight
- ILF4.8%