PDD
PDD Holdings Inc.
Stock
$75.38−1.12 (−1.46%)Close Oct 2, 2026
Jul 26, 2018 – Oct 2, 2026, Dividends reinvested
- Final balance
- $28,232
- CAGR
- +13.52%
- Max drawdown
- −87.41%
- Sharpe ratio
- 0.52
Loading the growth chart…
Growth of $10,000
Trailing returns (%)
Annualized from 3Y- 1M
- −8.35%
- 3M
- −8.51%
- 6M
- −25.27%
- YTD
- −33.52%
- 1Y
- −44.26%
- 3Y
- −8.89%
- 5Y
- −3.08%
- Since 2018
- +13.52%
Metrics
Since 2018| Volatility | 68.36% |
|---|---|
| Sortino ratio | 0.81 |
| Calmar ratio | 0.15 |
| Best year, 2020 | +369.78% |
| Worst year, 2021 | −67.19% |
| Positive years | 5 of 7 |
| Longest drawdown | 5.6 years |
Worst drawdowns
Since 2018| Decline | Peak | Bottom | Recovered | Length |
|---|---|---|---|---|
| −87.4% | Feb 2021 | Mar 2022 | Not yet | 5.6 years so far |
| −42.8% | Sep 2018 | Nov 2018 | Jan 2019 | 5 months |
| −38.9% | Mar 2019 | Jun 2019 | Aug 2019 | 6 months |
| −35.5% | Jul 2018 | Aug 2018 | Sep 2018 | 2 months |
| −27.9% | Nov 2019 | Nov 2019 | Apr 2020 | 5 months |
Annual returns
2018 from Jul 26 · 2026 through Oct 2