PGEN
Precigen, Inc.
$4.66−0.06 (−1.27%)Close Nov 12, 2026
Top holders
| Fund | %Weight (%) | Value |
|---|---|---|
| XBIState Street SPDR S&P Biotech ETF | 0.4 | $40.4M |
| VTIVanguard Morningstar Total Stock Market ETF | 0.0 | $32.4M |
| IWMiShares Russell 2000 ETF | 0.0 | $28.2M |
| FSSNXFidelity Small Cap Index Fund | 0.0 | $13.2M |
| VXFVanguard Extended Market ETF | 0.0 | $11.5M |
| IWOiShares Russell 2000 Growth ETF | 0.1 | $10.2M |
| FYCFirst Trust Small Cap Growth AlphaDEX Fund | 0.7 | $9.65M |
| VTWOVanguard Russell 2000 ETF | 0.0 | $7.67M |
| IBBiShares Biotechnology ETF | 0.1 | $6.37M |
| FSMAXFidelity Extended Market Index Fund | 0.0 | $6.04M |
Holders
- Funds
- 52
- Held in all
- $212M
- Held by the top 10
- 78.0%
- Highest weight
- BBP1.9%