PHG
Koninklijke Philips N.V.
$29.81−0.08 (−0.27%)Close Nov 18, 2026
Top holders
| Fund | %Weight (%) | Value |
|---|---|---|
| DFIEXDFA International Core Equity 2 Portfolio Institutional Class | 0.1 | $26.8M |
| DFIVDimensional International Value ETF | 0.1 | $26.2M |
| DFICDimensional International Core Equity 2 ETF | 0.1 | $10.2M |
| BINVBrandes International ETF | 1.9 | $9.27M |
| RETSXTax-Managed U.S. Large Cap Fund Class S | 0.1 | $8.59M |
| DFAIDimensional International Core Equity Market ETF | 0.0 | $8.13M |
| AVDEAvantis International Equity ETF | 0.0 | $7.63M |
| DFALXDFA Large Cap International Portfolio Institutional Class | 0.1 | $4.61M |
| DFAXDimensional World ex U.S. Core Equity 2 ETF | 0.0 | $4.39M |
| APIEActivePassive International Equity ETF | 0.3 | $3.35M |
Holders
- Funds
- 13
- Held in all
- $112M
- Held by the top 10
- 97.4%
- Highest weight
- BINV1.9%