PKG
Packaging Corporation of America
$243.00−1.45 (−0.59%)Close Nov 18, 2026
Top holders
| Fund | %Weight (%) | Value |
|---|---|---|
| VTIVanguard Morningstar Total Stock Market ETF | 0.0 | $674M |
| VOOVanguard S&P 500 ETF | 0.0 | $546M |
| VOVanguard Morningstar Mid-Cap ETF | 0.2 | $460M |
| HLIEXJPMorgan Equity Income Fund Class I | 0.7 | $315M |
| GETGXVictory Sycamore Established Value Fund Class R | 2.0 | $306M |
| IVViShares Core S&P 500 ETF | 0.0 | $290M |
| FXAIXFidelity 500 Index Fund | 0.0 | $269M |
| SPYState Street SPDR S&P 500 ETF Trust | 0.0 | $256M |
| CDIRXColumbia Dividend Income Fund Class R | 0.5 | $255M |
| JVMAXJohn Hancock Disciplined Value Mid Cap Fund Class A | 1.0 | $238M |
Holders
- Funds
- 263
- Held in all
- $7.82B
- Held by the top 10
- 46.1%
- Highest weight
- CUT5.6%